-10% Nutritional Information: Serving Size: 1 Caplet(s)
GNC Mega Men 50 Plus One Daily Multivitamin
₹2,899.00 ₹2,599.00
Fulfilled By
Body Nutrition Club ✓
Authentic Products
All our products are quality tested and purchased from the authorized dealer
Fast Shipping
Average time: 24 hours for Guwahati or 3-5 days rest of India – FREE Delivery on orders > ₹500.
Importer
Guardian Healthcare Services Pvt. Ltd. (✓ Brand Authorized):
hello@guardian.in, 18001036861
Non-Vegetarian
SKU: N/A Categories: GNC, Multi Vitamins, Vitamins & Essentials
Description
GNC Mega Men 50 Plus One Daily Multivitamin
Servings Per Container: 60
Amount Per Serving | % Daily Value | |
---|---|---|
Magnesium (as Magnesium Oxide) | 125mg | 31% |
Zinc (as Zinc Oxide) | 30mg | 200% |
Selenium (as Sodium Selenite) | 120mcg | 171% |
Copper (as Cupric Oxide) | 2mg | 100% |
Manganese (as maganese sulfate) | 2mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200mcg | 167% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75mcg | 100% |
Chloride (as Potassium Chloride) | 72mg | 2% |
Potassium (as Potassium Chloride) | 80mg | 2% |
Vitamin A (as Retinyl Acetate) | 3500IU | 70% |
Vitamin C (as Ascorbic Acid) | 150mg | 250% |
Vitamin D (as Cholecalciferol D-3) | 1200IU | 300% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 60IU | 200% |
Vitamin K (as Phytonadione) | 60mcg | 75% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 4.95mg | 330% |
Riboflavin (Vitamin B-2) | 3.74mg | 220% |
Niacin (as Niacinamide) | 22mg | 110% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6.6mg | 330% |
Folic Acid | 600mcg | 150% |
Vitamin B-12 (as Cyanocobalamin) | 110mcg | 1833% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.5mg | 165% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 250mg | 25% |
Phosphorus (as Dicalcium Phosphate) | 15mg | 2% |
Iodine (as Potassium Iodide) | 150mcg | 100% |
Brain Health Blend | 0 | ** |
Gingko Biloba Leaf Extract | 10mg | ** |
Phosphatidyl Serine | 2.5 | ** |
Choline (as Choline Bitartrate) | 2.5mg | ** |
Inositol | 2.5mg | ** |
Eye Health & Free Radical Protection Blend | 0 | ** |
Lutemax 2020™ Lutein | 1mg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 200mcg | ** |
Prostate Health Blend | 0 | ** |
Pumpkin Seed Meal (Cucurbita pepo/maxima) | 5mg | ** |
Saw Palmetto Berry Extract (Serenoa repens) | 5mg | ** |
Lycopene | 600mcg | ** |
Men’s Health & Mineral Blend | 0 | ** |
Silica (as Silicon Dioxide) | 2mg | ** |
Boron (as Hydrolyzed Protein Chelate) | 150mcg | ** |
Tin (as Stannous Chloride) | 10mcg | ** |
Vanadium (as vanadyl sulfate) | 10mcg | ** |
Nickel (as Nickel Sulfate) | 5mcg | |
** Daily Value not established. |
Additional information
Pack size | 60 Capsules, 180 Capsules |
---|
ATHENTICATION
100% Authenticity Guaranteed by Us
- All products have the Importer Sticker if it is an imported product.
- Every product has an Expiry Date and a Valid Batch Number that can be verified from the manufacturer.
- You are always provided with a proper Retail Invoice.
- We are partnered with Certified & Authorised for distribution by the importers.
Be the first to review “GNC Mega Men 50 Plus One Daily Multivitamin” Cancel reply
Related products
- Out of Stock-17%Select options
- Add to WishlistRemove from WishlistAdd to Wishlist
Add to WishlistAdd to Wishlist- Out of Stock-26%Select options
- Add to WishlistRemove from WishlistAdd to Wishlist
- MyProtein, Vitamins & Essentials, FIsh Oil, Omega 3
MyProtein Essential Omega-3
-
₹1,899.00₹1,399.00
Add to WishlistAdd to Wishlist- Out of Stock-7%Select options
- Add to WishlistRemove from WishlistAdd to Wishlist
- MyProtein, Vitamins & Essentials, Health Support
MyProtein CLA
-
₹4,136.00₹3,899.00
Add to WishlistAdd to Wishlist- Add to WishlistAdd to Wishlist
- Add to WishlistAdd to Wishlist
- -40%Select options
- Add to WishlistRemove from WishlistAdd to Wishlist
- MusclePharm, Sports Nutrition, Vitamins & Essentials, Fat Loss, L Carnitine
MusclePharm Carnitine Liquid
-
₹1,999.00₹1,199.00
Add to WishlistAdd to Wishlist- -40%Select options
Reviews
There are no reviews yet.